IA-220-U2 FPGA Computational Storage Processor
The New IA-220-U2 with PCIe Gen 4 FPGA Computational storage PROCESSOR (CSP) Gen 4 PCIe NVMe Eideticom NoLoad Support BittWare’s IA-220-U2 Accelerates NVMe FLASH SSDs
The following are legacy products and are not recommended for new designs. They are still available for purchase, but development tools and software are no longer maintained for compatibility with the latest FPGA tools and operating systems. Minimum order quantities (MOQs) may apply. Please contact BittWare for details.
Product Type | Product Name | Product Image | Device/Interface | Description |
---|---|---|---|---|
FPGA PCIe Card | 385A-SFP | Arria 10 PCIe Gen3 x8 | Altera Arria 10 FPGA PCIe Card | |
FPGA PCIe Card | 520R-MX | Stratix 10 PCIe Gen3 x16 | Altera Stratix 10 FPGA PCIe Card | |
FPGA PCIe Card | XUP-PL4 | UltraScale+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+™ Low-Profile FPGA PCIe Card | |
FPGA PCIe Card | XUP-VV4 | UltraScale+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+™ FPGA PCIe Card | |
FPGA PCIe Card | XUP-VVH | UltraScale+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+™ FPGA PCIe Card | |
FPGA Server | TeraBox 2102D | 2U, up to 2 cards | ||
FPGA Server | TeraBox 2000D | 2U, up to 3 cards | ||
FPGA Server | TeraBox 4102S | 4U, up to 10 cards |
The following products are obsolete and are no longer available for purchase. Contact BittWare for a recommended newer product.
Product Type | Product Name | Product Image | Device/Interface | Description |
---|---|---|---|---|
FPGA PCIe Card | 520N | Stratix 10 GX PCIe Gen3 x16 | Full-length PCIe card with 4x QSFPs and 32 GBytes DDR4 | |
FPGA PCIe Card | 520C | Stratix 10 GXPCIe Gen3 x16 | Full-length PCIe card with 32 GBytes DDR4 | |
FPGA PCIe Card | 520NX | Stratix 10 NX PCIe Gen3 x16 | Full-Length PCIe card with HBM2 | |
FPGA PCIe Card | 510T | Arria 10 GX Dual PCIe Gen3 x16 | Full-Length PCIe board with DDR4 | |
FPGA PCIe Card | A10SA4 | Arria 10 GX PCIe Gen3 x8 | Low-Profile PCIe card with QSFP+ | |
FPGA PCIe Card | 385 | Stratix V GX/GS PCIe Gen3 x8 | Low-profile PCIe Board with Quad QSFP+, DDR3 | |
FPGA PCIe Card | A10PL4 | Arria 10 GX PCIe Gen3 x8 | Low-Profile PCIe board with Dual QSFP | |
FPGA PCIe Card | CVP-13 | UltraScale+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+™ FPGA PCIe Card | |
FPGA PCIe Card | XUP-VVP | UltraScale+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+™ FPGA PCIe Card | |
FPGA PCIe Card | S5PE-DS | ![]() | Stratix V GX/GS (Dual) PCIe Gen3 x16 (dual) | Full-Length PCIe Board with Quad QSFP+, DDR3, QDRII+, and RLDRAM3 |
FPGA PCIe Card | 395 | Stratix V GX/GS PCIe Gen3 x8 (quad) | 3/4-Length PCIe Board with Quad QSFP+, DDR3 | |
FPGA PCIe Card | 385A-SoC | Arria 10 SX PCIe Gen3 x8 | System-on-Chip FPGA with dual QSFPs and DDR4 | |
FPGA PCIe Card | 250S+ | ![]() | UltraScale+ PCIe Gen3 x8 | Xilinx® Virtex® UltraScale+™ PCIe Accelerator Module |
FPGA PCIe Card | S5PH-Q | ![]() | Stratix V GX/GS PCIe Gen3 x8 | Half-Length PCIe Board with Dual QSFP+/SFP+, DDR3, and QDRII+ |
FPGA Card | 385A | Arria 10 GX PCIe Gen 3 x8 | Low-profile PCIe card with dual QSFPs and DDR4 | |
FPGA Module | 250-M2D | UltraScale+ M.2 | Xilinx® Kintex® UltraScale+™ FPGA on M.2 Accelerator Module | |
FPGA PCIe Card | A5PL | ![]() | Arria V GZ PCIe Gen3 x8 | Low-Profile PCIe Board with Dual QSFP+ and DDR3, QDRII+, or RLDRAM3 |
FPGA PCIe Card | S5PE-F | ![]() | Stratix V GX/GS PCIe Gen3 x8 | Full-Length PCIe Board with VITA 57 FMC Site |
FPGA PCIe Card | XUS-P3R | UltraScale VU190 PCIe Gen3 x8 (dual) | 3/4 Length PCIe Board with Quad QSFP+ and DDR4 | |
FPGA Card | A10P3S | Arria 10 GX/SX PCIe Gen3 x8 (two) | 3/4-Length PCIe Board with Quad QSFP, DDR4, and QDR-II+ | |
FPGA AMC | D4-AMC | ![]() | Stratix IV (Dual) AdvancedMC | AdvancedMC with Optional VITA 57 FMC for I/O |
FPGA VPX | S56X | ![]() | Stratix V GX/GS (Dual) VPX 6U single slot | Rugged 6U VPX Board with two VITA-57 FMC I/O Sites |
FPGA PCIe Card | XUS-P3S | UltraScale VU095 PCIe Gen3 x8 (quad) | 3/4 Length PCIe Board with Quad QSFP+ and DDR4/QDRII+ | |
FPGA Card | A10PED | Arria 10 GX (Dual) PCIe Gen3 x8 (two) | Full-Length PCIe Board with Dual 12x Avago Fiber Optic, QSFP, and HMC | |
FPGA AMC | S4-AMC | ![]() | Stratix IV GX AdvancedMC | AdvancedMC with Optional VITA 57 FMC for I/O |
FPGA Card | S43X | ![]() | Stratix IV GX 3U VPX | Commercial & Rugged VPX Board with Optional VITA 57 FMC for I/O |
FPGA PCIe Card | XUS-PL4 | ![]() | UltraScale VU095 PCIe Gen3 x8 (dual) | Low Profile PCIe Board with Dual QSFP+ and DDR4 |
FPGA Server | TeraBox 1400DN | 1U, up to 4 cards | ||
FPGA Server | TeraBox 1400B | 1U, up to 4 cards | ||
FPGA Server | TeraBox 2000H | 2U, up to 3 cards | ||
FPGA Server | TeraBox 200DE | 2U, up to 3 cards | ||
PCIe Expansion Chassis | TeraBox X5000TT | 5U, up to 8 cards | ||
FPGA Server | TeraBox 4000S | 4U, up to 8 cards | ||
FPGA Server | TeraBox 1100L | 1U, 1 card | ||
FPGA Server | TeraBox 1000S | 1U, 1 card |
The New IA-220-U2 with PCIe Gen 4 FPGA Computational storage PROCESSOR (CSP) Gen 4 PCIe NVMe Eideticom NoLoad Support BittWare’s IA-220-U2 Accelerates NVMe FLASH SSDs
BittWare On-Demand Webinar High Performance Computing with Next-Generation Intel® Agilex™ FPGAs
PCIe FPGA Card XUP-VV4 UltraScale+ FPGA PCIe Board with VU13P 4x 100GbE and up to 512GB DDR4 Need a Price Quote? Jump to Pricing Form
White Paper FPGA-Accelerated NVMe Storage Solutions Using the BittWare 250 series accelerators Overview In recent years, the migration towards NAND flash-based storage and the introduction