
FPGA Accelerated NVMe Storage Solutions
White Paper FPGA-Accelerated NVMe Storage Solutions Using the BittWare 250 series accelerators Overview In recent years, the migration towards NAND flash-based storage and the introduction
Our CVP-13 makes FPGA cryptocurrency mining easy! With a single board, you can get hash rates multiple times faster than GPUs! No more complex rigs with lots of maintenance. Up to three CVP-13s can run under a single 1,600W supply, liquid cooling loop, and motherboard.
Incredible hash performance packs the power of many GPUs into a single board!
Many algos/coins available to adapt to changing market conditions.
The VU13P FPGA is a solid price/performance leader and will continue to be for the future.
Algorithms | Hashrate | Dev Fee | Coin | Platform | OS |
---|---|---|---|---|---|
vBlake | 9 GH/s | 0% | Veriblock | Zetheron | Windows |
skunkhash | 1100 MH/s | 8% | HDAC, GlobalToken, others | Zetheron | Windows |
grostl & diamond-grostl | 1.8 GH/s | 0% | Groestlcoin, others | Zetheron | Windows |
SHA-3 | 23 GH/s | 4% | 0xBitcoin | Zetheron | Windows |
Nexus | 2.3 GH/s | 4% | Nexus | Zetheron | Windows |
0xtoken | 17 GH/s | 5% | 0xtoken | Allmine | Allmine Shell / Linux |
keccak256 | 17 GH/s | 5% | keccak256 | Allmine | Allmine Shell / Linux |
sha3_256 | 17 GH/s | 5% | zen protocol | Allmine | Allmine Shell / Linux |
tribus | 2.4 GH/s | 5% | tribus | Allmine | Allmine Shell / Linux |
x13sm3 | 240 MH/s | 5% | x13sm3 | Allmine | Allmine Shell / Linux |
Tribus | 2.4 GH/s | Tribus | Github | ||
Amoveo | 38 GH/s | Amoveo | Github | ||
Blake2b | 38 GH/s | 0% | Titlenet | Github | |
BMW512 | 10 GH/s | 5% | DigitalNote XDN | Allmine | Allmine Shell ⁄ Linux |
Honeycomb | 650 MH/s | 7.5% | BeeNode | Allmine | Allmine Shell ⁄ Linux |
Neoscrypt v2 | 10.5 MH/s | Allmine | Allmine Shell ⁄ Linux | ||
vblake2 | 9.2 GH/s | 5% | Veriblock | Allmine | Allmine Shell ⁄ Linux |
Turtlecoin | 350 KH/s | 5% | Turtle | Allmine | Allmine Shell ⁄ Linux |
argon2dnimiq | 1.1 MH/s | 5% | Nimiq | Allmine | Allmine Shell ⁄ Linux |
odocrypt | 2.5 -2.8 GH/s | 5% | DGB | Allmine | Allmine Shell ⁄ Linux |
Eaglesong | 17.28GH/s | 8% | CKB Nervos | Ruplik | Windows 10 |
Eaglesong | 16.5 GH/s | * | CKB Nervos | Allmine | |
K12 AEON | 51.5 GH/s | 8% | Aeon | Ruplik | Windows 10 |
Kadena | 7.2 GH/s | 6% | Blake2s | Ruplik | Windows |
HNS | 3.2 GH/s | 8% | Handshake | Ruplik | Windows |
HNS | Mode 1: 4.24 GH/s, 410A, 318W Mode 2: 4.08 GH/s, 366A, 270W | $10 license fee + 15% dev fee | Handshake | Zetheron |
Algorithms | Estimated Hashrate | Coin | Estimated Release Date |
---|---|---|---|
Kadena (Zetheron) | 18.48GH/s | blake2s | TBD |
RB5 (Zetheron Code Name) | 300MH/s | RB5 | TBD |
X16Rv2 | 1st release: 240 MH/s | Ravencoin, Bitcash, others | TBD |
Our technical sales team is ready to provide availability and configuration information, or answer your technical questions.
"*" indicates required fields
White Paper FPGA-Accelerated NVMe Storage Solutions Using the BittWare 250 series accelerators Overview In recent years, the migration towards NAND flash-based storage and the introduction
Panel Discussion How Today’s FPGAs are Taming the Data Deluge Problem From Gen5 to AI, NOCs to RF at the Edge Watch the recording for
Intel oneAPI Unified Programming Model Across Multiple Architectures Overview Supporting high-level software tool flows is critical to a growing customer base who want to take
BittWare On-Demand Webinar Computational Storage Using Intel® Agilex™ FPGAs: Bringing Acceleration Closer to Data Watch Now on Demand! Accelerating NVMe storage means moving computation, such